Open data
Open analytics
Aggregate statistics over the Mukoko knowledge graph — open to everyone, no account needed, refreshed every few minutes. I am because we are.
Any organization — a shop, school, NGO, media house or tech company. Claim it and earn the kweli, the trust badge that travels with you across every Mukoko app.
Get verifiedOpen data
Aggregate statistics over the Mukoko knowledge graph — open to everyone, no account needed, refreshed every few minutes. I am because we are.
| Country | Code | Venues |
|---|---|---|
| Zimbabwe | zw | 2,534 |
| South Africa | za | 1,694 |
| Mozambique | mz | 1,337 |
| Egypt | eg | 1,038 |
| Burkina Faso | bf | 1,003 |
| Togo | tg | 885 |
| Namibia | na | 840 |
| Morocco | ma | 828 |
| Cote d'Ivoire | ci | 808 |
| Gambia | gm | 803 |
| Algeria | dz | 692 |
| Nigeria | ng | 511 |
| Madagascar | mg | 506 |
| Angola | ao | 443 |
| Eswatini | sz | 415 |
| Tanzania | tz | 241 |
| Guinea-Bissau | gw | 216 |
| Somalia | so | 206 |
| Mauritius | mu | 159 |
| Ghana | gh | 137 |
| Senegal | sn | 20 |
| # | City | Venues |
|---|---|---|
| 1 | Luanda | 278 |
| 2 | Harare | 198 |
| 3 | Maputo | 192 |
| 4 | Cape Town | 187 |
| 5 | Windhoek | 105 |
| 6 | Lagos | 96 |
| 7 | Rabat | 82 |
| 8 | القاهرة | 53 |
| 9 | Dar es salaaam | 50 |
| 10 | Marcory | 42 |
Tiers travel with every venue across the Mukoko ecosystem — community, identity (OTP), government and licensed.
Every verification decision lands on a public audit trail. The same numbers are served as JSON at /api/open/stats and through the MCP server at /mcp — no account needed.